Composition Setup |
---|
|
Please try to reference printers by hostname rather than IP address, where available.
Deck of Cards | ||
---|---|---|
| ||
Card | ||
---|---|---|
| ||
Calit2
Hostname | Description | Model | Win XP 32-bit | Win XP 64-bit | Other OS |
---|---|---|---|---|---|
00004815802f-dhcp.ucsd.edu | Epson Plotter | Stylus Pro 7900 | |||
0000859aa19f-dhcp.ucsd.edu | Canon Plotter | Canon iPF8100 | |||
172.19.114.106 | HP Color Plotter | HP DesignJet 800ps | |||
172.19.114.104 | HP LaserJet | LaserJet 8150dn | |||
172.19.114.105 | HP Color Inkjet | Business Inkjet 2800 |
Card |
---|
Card | ||
---|---|---|
| ||
Holly Building
Hostname | Description | Model | Win XP 32-bit | Win XP 64-bit | Mac | Other OS |
---|---|---|---|---|---|---|
holly-bw.crbs.ucsd.edu | Holly B&W | HP LaserJet 8150 PS |
| |||
holly-color.crbs.ucsd.edu | Holly Color | HP Deskjet 6980 | 32-bit (252.92M) | n/a |
| |
holly-bw-4050.crbs.ucsd.edu | Holly B&W | HP LaserJet 4050 |
| |||
holly-xerox.crbs.ucsd.edu | Holly Xerox | Xerox Workcentre M20i |
Card |
---|
Card | ||
---|---|---|
| ||
NCMIR
Hostname | Description | Model | Win XP 32-bit | Win XP 64-bit | Other OS | How to Install | |||
---|---|---|---|---|---|---|---|---|---|
horseshoe-printer.crbs.ucsd.edu | Horseshoe Color | HP Color LaserJet 4700 | |||||||
keck-color-printer.ncmir.ucsd.edu | Keck Color | Xerox Phaser 7750DN | |||||||
keck-bw-printer.ncmir.ucsd.edu | Keck B&W | HP LaserJet 8000n | |||||||
bullpen-printer.ncmir.ucsd.edu | Bullpen | HP Color LaserJet 3500 | other | Brother HL-4150CDN |
| click me | |||
admin-printer.ncmir.ucsd.edu | Admin Office | HP LaserJet P3005n | |||||||
supercat-printer.ncmir.ucsd.edu | Near Server Room | HP LaserJet 3800n |
Card |
---|
Deck of Cards |
---|